Gardiner Design logo
Shop Online
New Items
Kits: Beadwork
Kits: Chain Mail
Kits: Bead Stringing
Beads
Argentium Silver Rings
Sterling Silver Rings
Copper Rings
Clasps
Findings
Tools
Books
Artist-in-Residence 2007


Gardiner Design
53-365 Bennington Gate
Waterloo ON, N2T 2L1
CANADA

TEL: 519.747.2479

*UPDATED Mar. 4, 2011



We make our own jump rings from regular sterling silver, from Argentium sterling silver, and from hardened copper round wire. We saw cut and polish all the rings before packaging.

Argentium sterling silver is a major new alloy that is very slow to tarnish. Find out more at http://www.argentiumsilver.com

The wire for the regular sterling rings is measured in millimeters and for the Argentium sterling and copper rings it’s in AWG (American Wire Gauge). The ring sizes are the ID or inside diameter measured in millimeters.

All ring sizes are available in troy ounces (1 troy ounce = 1.097 ounce), or in smaller packages. Call or email if you want a size not listed.

CLICK ON ANY PRICE TO GO DIRECTLY TO THE SHOPPING CART.

New Prices: March 4, 2011. Contact us for pricing of other sizes.



SMALL PACKAGE PRICING
for
Sterling Silver Jump Rings


to purchase, just click on any price
Code Wire in
MM
Am Wire Gauge
Equiv.
Inside Diameter in MM No. of Rings Price CAD
         
SU230 2.00 12 6 10 $18.76
SU231 2.00 12 6.5 10 $19.85
SU232 2.00 12 7 10 $21.75
SU240 2.00 12 12 6 $18.12
SU241 1.65 14 4.5 15 $13.67
SU226 1.65 14 5 15 $14.84
SU227 1.65 14 5.5 15 $15.97
SU228 1.65 14 6 15 $17.01
SU206 1.65 14 7 10 $13.57
SU236 1.65 14 7.5 10 $13.54
SU237 1.65 14 8 10 $14.37
SU238 1.65 14 10 10 $17.24
SU242 1.65 14 12 10 $20.86
SU200 1.25 16 3 25 $9.92
SU243 1.25 16 3.5 25 $12.03
SU208 1.25 16 4 25 $12.13
SU207 1.25 16 4.5 25 $12.90
SU209 1.25 16 5 25 $14.45
SU223 1.25 16 5.5 25 $15.85
SU214 1.25 16 6 15 $9.96
SU224 1.25 16 6.5 15 $10.87
SU210 1.25 16 7 15 $11.71
SU215 1.25 16 7.5 15 $12.25
SU239 1.25 16 8 15 $12.68
SU216 1.25 16 9 15 $14.24
SU235 1.25 16 12 15 $19.73
SU244 1.00 18 2.5 50 $10.08
SU229 1.00 18 2.75 50 $11.63
SU217 1.00 18 3 50 $12.24
SU233 1.00 18 3.25 50 $12.64
SU211 1.00 18 3.5 50 $13.95
SU212 1.00 18 4 50 $15.31
SU245 1.00 18 4.25 50 $15.97
SU218 1.00 18 4.5 50 $16.47
SU201 1.00 18 5 25 $9.18
SU246 1.00 18 5.25 25 $9.63
SU213 1.00 18 5.5 25 $9.42
SU202 1.00 18 6 25 $10.70
SU234
1.00 18 6.5 25 $11.53
SU247 1.00 18 7 25 $12.42
SU248 1.00 18 9 25 $16.05
SU203 0.80 20 2.8 100 $14.37
SU219 0.80 20 3 100 $14.65
SU249 0.80 20 3.25 100 $16.77
SU205 0.80 20 3.5 100 $17.43
SU220 0.80 20 4 50 $9.46
SU2200 0.80 20 5 50 $11.22
SU221 0.80 20 6 50 $13.64
SU222 0.80 20 7 50 $15.96
SU225 0.65 22 2.5 100 $8.75
SU204 0.65 22 2.8 100 $9.41
Gardiner Design: www.marilyngardiner.com Tel: 519-747-2479 or Cell: 519-496-4610
Revised March 4, 2011